Apply now Brochure
The Bachelor of Business Administration (BBA) in Computer Applications is designed to integrate business management skills with a comprehensive understanding of computer applications. The syllabus typically includes core business subjects such as Principles of Management, Financial Accounting, Marketing Management, and Business Law, alongside specialized courses in computer applications like Programming in C/C++, Database Management Systems, Web Technologies, Software Engineering, and E-Commerce. Students also learn about Management Information Systems, Data Structures, and Computer Networks. The curriculum often features practical labs, project work, and internships to provide hands-on experience. Elective courses may allow for deeper exploration into areas such as Data Analytics, Artificial Intelligence, and Cloud Computing, preparing graduates for diverse roles in the tech-driven business landscape.
The BBA (Computer Application) program typically spans six semesters, covering diverse subjects. In the first year, foundational courses include Principles of Management, Financial Accounting, and Basics of Computer Applications. The second year delves into Business Communication, Database Management Systems, and E-commerce. The final year focuses on advanced topics like Software Engineering, Web Development, and Project Management, alongside practical projects and internships. This comprehensive syllabus blends business acumen with technical skills, preparing students for the dynamic IT and business sectors.
Subject | Topics |
---|---|
Principles of Management | Introduction to Management, Planning, Organizing, Staffing, Directing, Controlling, Decision Making |
Financial Accounting | Basics of Accounting, Journal Entries, Ledgers, Trial Balance, Financial Statements, Depreciation |
Business Communication | Communication Theory, Business Correspondence, Report Writing, Presentations, Interpersonal Skills |
Introduction to IT | Basics of Computers, Operating Systems, MS Office, Internet Basics, E-commerce |
Mathematics for Business | Algebra, Calculus, Matrices, Linear Programming, Probability, Statistics |
Programming Fundamentals | Introduction to Programming, C/C++ Language Basics, Data Types, Control Structures, Functions |
Microeconomics | Demand and Supply, Consumer Behavior, Production and Costs, Market Structures, Pricing Strategies |
Organizational Behavior | Individual Behavior, Group Dynamics, Motivation, Leadership, Organizational Culture |
Environmental Studies | Ecosystems, Biodiversity, Pollution, Environmental Policies, Sustainable Development |
Subject | Topics Covered |
---|---|
Management Information Systems | Introduction to MIS - Components of MIS - Types of Information Systems - Development and Implementation of MIS - Role of MIS in Decision Making |
Computer Networks | Introduction to Computer Networks - OSI and TCP/IP Models - Network Topologies - Transmission Media - Network Devices - Network Security |
Data Structures and Algorithms | Introduction to Data Structures - Arrays and Linked Lists - Stacks and Queues - Trees and Graphs - Sorting and Searching Algorithms - Analysis of Algorithms |
Object-Oriented Programming (OOP) | Basic Concepts of OOP - Classes and Objects - Inheritance and Polymorphism - Encapsulation and Abstraction - Exception Handling - File Handling |
Database Management Systems | Introduction to DBMS - Relational Data Model - SQL and Query Optimization - Database Design and Normalization - Transaction Management - Database Security |
Subject | Topics Covered |
---|---|
Management Information Systems (MIS) | Introduction to MIS - Components and Functions of MIS - Decision Support Systems |
Data Structures and Algorithms | Introduction to Data Structures - Arrays and Linked Lists - Stacks and Queues |
Object-Oriented Programming (OOP) | Introduction to OOP - Classes and Objects - Inheritance and Polymorphism |
Database Management Systems (DBMS) | Introduction to DBMS - Relational Database Concepts - SQL Queries and Transactions |
Computer Networks | Introduction to Networking - Network Topologies - OSI Model and TCP/IP Protocols |
Web Designing and Development | HTML, CSS, and JavaScript Basics - Responsive Web Design - Web Development Tools |
Subject | Topics Covered |
---|---|
Data Structures and Algorithms | Basic concepts of data structures, Arrays, Linked Lists, Stacks, Queues, Trees, Graphs, Sorting and Searching Algorithms, Algorithm Analysis. |
Database Management System | Introduction to DBMS, Relational Model, SQL, Normalization, Transaction Management, Database Security, Query Optimization. |
Object-Oriented Programming | Object-Oriented Concepts, Classes and Objects, Inheritance, Polymorphism, Encapsulation, Exception Handling, File Handling in OOP. |
Web Technologies | HTML, CSS, JavaScript, XML, Web Development Concepts, Client-Side Scripting, Server-Side Scripting, Web Security. |
Operating System | Introduction to Operating Systems, Process Management, Memory Management, File Systems, Deadlocks, Process Synchronization. |
Computer Networks | Introduction to Computer Networks, Network Topologies, OSI Model, TCP/IP Protocol Suite, Network Security, Wireless Networks. |
Subject | Topics Covered |
---|---|
Management Information Systems (MIS) | Introduction to MIS - Information Systems for Management - Decision Support Systems - Enterprise Resource Planning (ERP) - Business Intelligence and Analytics |
Database Management Systems (DBMS) | Introduction to Database Management Systems - Relational Database Management Systems (RDBMS) SQL Queries and Operations - Database Design and Normalization - Transaction Management and Concurrency Control |
Web Technologies | Introduction to Web Technologies - HTML5, CSS3, and JavaScript - Server-side Scripting (PHP/ASP.NET/Node.js) - Client-side Scripting (JavaScript/jQuery) - Web Development Frameworks (e.g., Angular, React) |
Software Engineering | Software Development Life Cycle (SDLC) - Requirements Engineering - Software Design and Architecture - Software Testing and Quality Assurance - Agile Methodologies - Project Management in Software Engineering |
Computer Networks | Introduction to Computer Networks - Network Protocols (TCP/IP, HTTP, FTP, etc.) - Network Topologies and Architectures - OSI Model and TCP/IP Model - Network Security - Wireless and Mobile Networks |
Elective I (Choose one) | Options may include: - Mobile Application Development - Cloud Computing - Big Data Analytics E-commerce and Digital Marketing - Cybersecurity - Artificial Intelligence and Machine Learning |
Elective II (Choose one) | Options may include: - Mobile Application Development - Cloud Computing - Big Data Analytics - E-commerce and Digital Marketing - Cybersecurity - Artificial Intelligence and Machine Learning |
Industrial Training Report and Viva Voce | Report on the industrial training undergone during the semester - Viva Voce to assess practical knowledge and experience gained |
Subject | Topics Covered |
---|---|
Advanced Database Management | Advanced SQL Queries, Transaction Management, Database Security, Distributed Databases |
Software Engineering | Software Development Life Cycle (SDLC), Software Testing and Quality Assurance, Agile Methodologies, Software Maintenance |
Web Development | Advanced HTML, CSS, and JavaScript, Server-side Scripting (PHP, ASP.NET, JSP), Database Integration, Responsive Web Design |
Object-Oriented Programming | Advanced Concepts in OOP (Inheritance, Polymorphism, Abstraction, Encapsulation), Design Patterns, Advanced Java/C++ Programming |
Networking and Security | Network Protocols and Architecture, Network Security (Firewalls, Encryption), Intrusion Detection Systems, Wireless and Mobile Networking |
Project Management | Project Planning and Scheduling, Risk Management, Team Management, Project Documentation and Presentation |
Section | Topics Covered |
---|---|
Quantitative Aptitude | Arithmetic (Number Theory, Ratio and Proportion, Profit and Loss), Algebra (Linear Equations, Quadratic Equations), Geometry and Mensuration, Trigonometry, Data Interpretation (Tables, Bar Graphs, Pie Charts), Probability and Statistics |
Logical Reasoning | Verbal Reasoning (Analogy, Series, Odd One Out), Non-Verbal Reasoning (Pattern Recognition, Visual Reasoning), Critical Thinking (Assumptions, Arguments, Conclusions), Puzzles (Seating Arrangement, Blood Relations) |
English Language | Grammar (Tenses, Prepositions, Conjunctions), Vocabulary (Synonyms, Antonyms, Word Usage), Comprehension (Reading Passages, Answering Questions), Verbal Ability (Sentence Correction, Sentence Completion) |
General Awareness | Current Affairs (National and International Events), Business and Economy (Corporate News, Economic Policies), Static GK (Important Dates, Books and Authors, Historical Events), Computer Awareness (Basic Computer Terminology, Applications of Computers) |
Computer Knowledge | Basics of Computers (Hardware, Software, Input/Output Devices), Operating Systems (Windows, Linux, Mac OS), Programming Basics (C, C++, Java), Internet and Web Technologies (HTML, CSS, JavaScript), Database Management Systems (SQL, NoSQL) |
Course Title | Book Title | Author(s) | Publisher |
---|---|---|---|
Principles of Management | Management: A Global Perspective | Harold Koontz, Heinz Weihrich | McGraw Hill Education |
Financial Accounting | Financial Accounting: An Introduction | Peter Atrill, Eddie McLaney | Pearson Education |
Business Economics | Business Economics: Text and Cases | David Begg | McGraw Hill Education |
Marketing Management | Marketing Management | Philip Kotler, Kevin Keller | Pearson Education |
Organizational Behavior | Organizational Behavior | Stephen P. Robbins, Timothy A. Judge | Pearson Education |
Business Communication | Business Communication Today | Courtland L. Bovee, John V. Thill | Pearson Education |
Quantitative Techniques | Quantitative Techniques for Decision Making | Richard I. Levin, David S. Rubin | Pearson Education |
Management Information Systems | Management Information Systems: Managing the Digital Firm | Kenneth C. Laudon, Jane P. Laudon | Pearson Education |
Database Management Systems | Database System Concepts | Abraham Silberschatz, Henry F. Korth | McGraw Hill Education |
Software Engineering | Software Engineering: A Practitioner's Approach | Roger S. Pressman | McGraw Hill Education |
Computer Networks | Computer Networking: A Top-Down Approach | James F. Kurose, Keith W. Ross | Pearson Education |
E-Commerce | E-Commerce: Strategy, Technology and Applications | David Whiteley | McGraw Hill Education |
Web Technologies | Web Technologies: A Computer Science Perspective | Jeffrey C. Jackson | Pearson Education |
Operating Systems | Operating System Concepts | Abraham Silberschatz, Peter B. Galvin | John Wiley & Sons |
Data Structures and Algorithms | Data Structures and Algorithm Analysis in C | Mark Allen Weiss | Pearson Education |
Q. What is BBA (Computer Application) and its scope?
Ans. BBA (Computer Application) is a specialized undergraduate program that integrates the fundamentals of business administration with computer applications. Its scope encompasses a wide range of fields including software development, database management, information systems, e-commerce, and more.
Q. What are the core subjects covered in the BBA (Computer Application) syllabus?
Ans. Core subjects typically include Principles of Management, Business Communication, Financial Accounting, Computer Fundamentals, Programming Languages (like Java, C++, Python), Database Management Systems, Web Development, and Software Engineering.
Q. Are there any elective courses offered in this program?
Ans. Yes, students often have the option to choose elective courses based on their interests and career goals. Elective courses may include Mobile Application Development, Data Analytics, Cybersecurity, Cloud Computing, and Enterprise Resource Planning (ERP).
Q. How is the BBA (Computer Application) syllabus structured?
Ans. The syllabus is usually divided into semesters, with each semester consisting of a set of core and elective courses. Additionally, there might be practical sessions, internships, and projects incorporated to provide hands-on experience and enhance practical skills.
Q. What are the assessment methods used in this program?
Ans. Assessment methods typically include examinations, assignments, quizzes, presentations, projects, and internships. These assessments are designed to evaluate students' understanding of theoretical concepts as well as their practical application in real-world scenarios.
Q. Is there any emphasis on industry-oriented learning in the BBA (Computer Application) program?
Ans. Yes, many BBA (Computer Application) programs emphasize industry-oriented learning by incorporating guest lectures, workshops, seminars, and industry visits. Students may also have the opportunity to undertake internships in reputed companies to gain practical exposure and industry insights.
Q. Can students pursue further studies after completing BBA (Computer Application)?
Ans. Yes, after completing BBA (Computer Application), students can pursue higher education such as Master of Computer Applications (MCA), Master of Business Administration (MBA) with specialization in Information Technology, or other relevant postgraduate programs. They can also opt for certifications in specialized areas to enhance their skills and employability.
Q. What career opportunities are available for graduates of BBA (Computer Application)?
Ans. Graduates of BBA (Computer Application) can explore diverse career opportunities in fields such as software development, IT consulting, systems analysis, database administration, web development, digital marketing, project management, and entrepreneurship.
Q. How frequently is the syllabus updated to align with industry trends?
Ans. The syllabus is periodically updated to align with the latest industry trends, technological advancements, and evolving job market requirements. This ensures that students are equipped with relevant knowledge and skills that are in demand in the industry.
Q. Are there any prerequisites for enrolling in the BBA (Computer Application) program?
Ans. While specific prerequisites may vary depending on the institution, students are generally required to have a strong foundation in mathematics, computer science, and business studies at the high school level. Some institutions may also conduct entrance exams or interviews as part of the admission process.